Melville Premier Cricket Club
Schedule
Full schedule →
Melville Premier Cricket Club
Follow us on social
Oct 31A full array of matches tomorrow with all our female teams playing. #gostorm⚡️
Oct 30Our 15’s and 17’s are back in action this weekend in a halloween clash against Wanneroo! Go well boys! ⛈️🎃
Oct 30Cancel your halloween plans people! It’s Round 5 vs Wanneroo! Up the Storm! ⛈️🎃
Oct 29WOMEN'S PLAYER OF WEEK ⚡ Jen Jackson was instrumental in helping restrict Rocky-Mandurah to 5/81 in the A Grade's win. Jackson took 2/14 off her 4 overs.
Ladder
13th
of 16 teams
Melville - 1s
- Points
- 9
- W–L
- 1–3
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | University - 1s | 5 | 4 | 0 | 2.656 | 27 |
| 2 | Claremont-Nedlands - 1s | 5 | 4 | 0 | 1.427 | 27 |
| 3 | Joondalup - 1s | 5 | 4 | 1 | 1.606 | 24 |
| 4 | Subiaco-Floreat - 1s | 5 | 4 | 1 | 1.495 | 24 |
| 5 | Bayswater-Morley - 1s | 5 | 3 | 2 | 1.198 | 18 |
| 6 | Fremantle - 1s | 4 | 2 | 1 | 1.171 | 15 |
| 7 | Wanneroo - 1s | 5 | 2 | 2 | 1.149 | 15 |
| 8 | Midland-Guildford - 1s | 5 | 2 | 3 | 1.005 | 12 |
| 9 | Mount Lawley - 1s | 5 | 1 | 2 | 0.998 | 12 |
| 10 | South Perth - 1s | 5 | 2 | 3 | 0.921 | 12 |
| 11 | Gosnells - 1s | 4 | 2 | 2 | 0.920 | 12 |
| 12 | Rockingham-Mandurah - 1s | 5 | 2 | 3 | 0.689 | 12 |
| 13 | Melville - 1s | 5 | 1 | 3 | 0.824 | 9 |
| 14 | Willetton - 1s | 5 | 1 | 3 | 0.601 | 9 |
| 15 | Perth - 1s | 5 | 0 | 4 | 0.552 | 3 |
| 16 | Scarborough - 1s | 5 | 0 | 4 | 0.398 | 3 |
10th
of 16 teams
Melville - 2s
- Points
- 12
- W–L
- 2–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 5 | 5 | 0 | 2.165 | 30 |
| 2 | Subiaco-Floreat - 2s | 5 | 4 | 1 | 1.509 | 24 |
| 3 | University - 2s | 4 | 4 | 0 | 1.250 | 24 |
| 4 | Gosnells - 2s | 5 | 3 | 2 | 1.478 | 18 |
| 5 | Wanneroo - 2s | 4 | 3 | 1 | 1.415 | 18 |
| 6 | Rockingham-Mandurah - 2s | 5 | 2 | 2 | 0.857 | 15 |
| 7 | Perth - 2s | 5 | 2 | 3 | 1.228 | 12 |
| 8 | Joondalup - 2s | 5 | 2 | 3 | 1.027 | 12 |
| 9 | Scarborough - 2s | 5 | 2 | 3 | 1.014 | 12 |
| 10 | Melville - 2s | 4 | 2 | 2 | 0.922 | 12 |
| 11 | Midland-Guildford - 2s | 5 | 2 | 3 | 0.906 | 12 |
| 12 | South Perth - 2s | 5 | 2 | 3 | 0.640 | 12 |
| 13 | Fremantle - 2s | 5 | 2 | 3 | 0.571 | 12 |
| 14 | Bayswater-Morley - 2s | 5 | 1 | 3 | 0.874 | 9 |
| 15 | Willetton - 2s | 5 | 1 | 4 | 0.739 | 6 |
| 16 | Mount Lawley - 2s | 4 | 0 | 4 | 0.418 | 0 |
10th
of 16 teams
Melville - 3s
- Points
- 12
- W–L
- 2–3
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 5 | 4 | 1 | 1.757 | 24 |
| 2 | Wanneroo - 3s | 5 | 4 | 1 | 1.122 | 24 |
| 3 | Scarborough - 3s | 5 | 3 | 1 | 1.530 | 21 |
| 4 | Midland-Guildford - 3s | 5 | 3 | 2 | 1.769 | 18 |
| 5 | Joondalup - 3s | 4 | 3 | 1 | 1.469 | 18 |
| 6 | Claremont-Nedlands - 3s | 4 | 3 | 1 | 1.343 | 18 |
| 7 | Perth - 3s | 5 | 3 | 2 | 1.035 | 18 |
| 8 | Mount Lawley - 3s | 5 | 2 | 2 | 0.947 | 15 |
| 9 | University - 3s | 5 | 2 | 2 | 0.820 | 15 |
| 10 | Melville - 3s | 5 | 2 | 3 | 1.010 | 12 |
| 11 | Fremantle - 3s | 4 | 2 | 2 | 0.759 | 12 |
| 12 | Willetton - 3s | 5 | 1 | 3 | 0.921 | 9 |
| 13 | Rockingham-Mandurah - 3s | 5 | 1 | 3 | 0.901 | 9 |
| 14 | Bayswater-Morley - 3s | 5 | 1 | 3 | 0.793 | 9 |
| 15 | Gosnells - 3s | 4 | 1 | 3 | 0.837 | 6 |
| 16 | South Perth - 3s | 5 | 0 | 5 | 0.314 | 0 |
6th
of 16 teams
Melville - 4s
- Points
- 18
- W–L
- 3–2
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah - 4s | 4 | 4 | 0 | 1.966 | 24 |
| 2 | Willetton - 4s | 5 | 4 | 1 | 1.696 | 24 |
| 3 | Joondalup - 4s | 5 | 4 | 1 | 1.619 | 24 |
| 4 | Midland-Guildford - 4s | 5 | 4 | 1 | 1.605 | 24 |
| 5 | Subiaco-Floreat - 4s | 5 | 4 | 1 | 1.027 | 24 |
| 6 | Melville - 4s | 5 | 3 | 2 | 1.331 | 18 |
| 7 | Fremantle - 4s | 5 | 3 | 2 | 1.059 | 18 |
| 8 | Mount Lawley - 4s | 4 | 2 | 1 | 1.858 | 15 |
| 9 | Perth - 4s | 5 | 2 | 3 | 1.061 | 12 |
| 10 | Scarborough - 4s | 5 | 2 | 3 | 0.929 | 12 |
| 11 | Bayswater-Morley - 4s | 5 | 2 | 3 | 0.872 | 12 |
| 12 | Wanneroo - 4s | 5 | 1 | 3 | 0.364 | 9 |
| 13 | Gosnells - 4s | 5 | 1 | 4 | 0.700 | 6 |
| 14 | South Perth - 4s | 4 | 1 | 3 | 0.674 | 6 |
| 15 | Claremont-Nedlands - 4s | 5 | 0 | 5 | 0.583 | 0 |
| 16 | University - 4s | 4 | 0 | 4 | 0.555 | 0 |
4th
of 7 teams
Melville - A
- Points
- 12
- W–L
- 3–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wanneroo - A | 7 | 7 | 0 | 2.476 | 28 |
| 2 | Subiaco-Floreat - A | 5 | 3 | 2 | 1.308 | 12 |
| 3 | South Perth - A | 6 | 3 | 3 | 1.050 | 12 |
| 4 | Melville - A | 6 | 3 | 3 | 1.101 | 12 |
| 5 | Midland-Guildford - A | 5 | 2 | 3 | 1.225 | 8 |
| 6 | Rockingham-Mandurah - A | 5 | 1 | 4 | 0.442 | 4 |
| 7 | Perth - A | 6 | 1 | 5 | 0.378 | 4 |
4th
of 7 teams
Melville - B
- Points
- 12
- W–L
- 3–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wanneroo - B | 7 | 5 | 2 | 1.073 | 20 |
| 2 | Perth - B | 6 | 5 | 1 | 1.390 | 20 |
| 3 | Subiaco-Floreat - B | 5 | 3 | 2 | 1.768 | 12 |
| 4 | Melville - B | 6 | 3 | 3 | 1.295 | 12 |
| 5 | South Perth - B | 6 | 2 | 4 | 1.056 | 8 |
| 6 | Midland-Guildford - B | 5 | 2 | 3 | 0.737 | 8 |
| 7 | Rockingham-Mandurah - B | 5 | 0 | 5 | 0.210 | 0 |
2nd
of 4 teams
Melville (Colts)
- Points
- 10
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Perth (Colts) | 2 | 2 | 0 | 2.983 | 20 |
| 2 | Melville (Colts) | 2 | 1 | 1 | 1.408 | 10 |
| 3 | Subiaco-Floreat (Colts) | 2 | 1 | 1 | 0.524 | 10 |
| 4 | Gosnells (Colts) | 2 | 0 | 2 | 0.535 | 0 |
4th
of 4 teams
Melville (PT20)
- Points
- 0
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Perth (PT20) | 2 | 2 | 0 | 2.052 | 20 |
| 2 | Gosnells (PT20) | 2 | 2 | 0 | 1.732 | 20 |
| 3 | Subiaco-Floreat (PT20) | 2 | 0 | 2 | 0.588 | 0 |
| 4 | Melville (PT20) | 2 | 0 | 2 | 0.453 | 0 |
Check out our teams

- 1sMelville - 1sNextSat, Nov 7 · vs Willetton - 1sLadder13th of 16View team
- 2sMelville - 2sNextSat, Nov 7 · vs Willetton - 2sLadder10th of 16View team
- 3sMelville - 3sNextSat, Nov 7 · vs Willetton - 3sLadder10th of 16View team
- 4sMelville - 4sNextSat, Nov 7 · vs Willetton - 4sLadder6th of 16View team
- All teams
About
Melville Premier Cricket Club is a WACA Premier Cricket club based at Tompkins Park in Alfred Cove, Western Australia. Our people — one club.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.































