Melville - Masters · 7. Masters · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanneroo - Masters | 8 | 32 | 0 | 2.417 | 8 | 0 | 0 | 0 | 1 | 2.198 | 942 | 141.3 | 590 | 132.2 | 0 | 0 |
| 2 | Scarborough - Masters | 3 | 4 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Perth - Masters | 3 | 4 | 0 | 0.321 | 1 | 1 | 0 | 0 | 1 | -1.509 | 75 | 18.2 | 140 | 25 | 1 | 0 |
| 4 | Melville - Masters | 2 | 4 | 0 | 0.512 | 1 | 1 | 0 | 0 | 1 | -2.730 | 80 | 22 | 156 | 24.3 | 0 | 0 |
| 5 | Claremont-Nedlands - Masters | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Willetton - Masters | 1 | 0 | 0 | 0.805 | 0 | 1 | 0 | 0 | 1 | -1.450 | 120 | 20 | 149 | 20 | 0 | 0 |
| 7 | Subiaco-Floreat - Masters | 1 | 0 | 0 | 0.373 | 0 | 1 | 0 | 0 | 1 | -1.700 | 100 | 20 | 134 | 20 | 0 | 0 |
| 8 | Joondalup - Masters | 2 | 0 | 0 | 0.312 | 0 | 1 | 0 | 0 | 1 | -2.406 | 128 | 32 | 205 | 32 | 1 | 0 |
| 9 | University - Masters | 1 | 0 | 0 | 0.275 | 0 | 1 | 0 | 0 | 1 | -3.550 | 87 | 20 | 158 | 20 | 0 | 0 |


















